
MASSEY 7600 SERIES TRACTORS FOR SALE

MF 7600 TRACTORS-Delivering unmatched comfort and fuel efficiency, this beast is comfortable in row crop operations or pulling a large square baler.
With your choice of the economical Dyna-6 powershift transmission or the Dyna-VT - the most technologically advanced continuously variable tractor transmission on the planet - the 7600 series can be tailored to your operation.
This series also offers improved styling with a narrow hood and the best visibility in its class. Go drive the green ones and the other red ones first, then come see what has made the Massey Ferguson 7600 the global leader in its class..and Montrose Implements your Western Slope source for tractors.
Ready for a Massey 7600? Need some questions answered?
Rear Lift Capacity | ||||
Model | PTO HP | Transmission | @ 24" Behind (lbs) | Weight (lbs) |
7614 | 110 | Dyna-4 (16x16) | 9800 | 15,060 |
7615 | 110 or 120 | Dyna-4 (16x16), Dyna-6 (24x24), Dyna-VT (CVT) | 9,800, 11,500 (Dyna-VT) | 15,060 |
7616 | 120 | Dyna-6 (24x24) or Dyna-VT (CVT) | 9,800, 11,500 | 15,060 |
7618 | 130 | Dyna-6 (24x24) or Dyna-VT (CVT) | 9,800, 11,500 | 15,060 |
7619 | 140 | Dyna-6 (24x24) or Dyna-VT (CVT) | 14,000, 13,715 | 15,800 |
7620 | 150 | Dyna-6 (24x24) or Dyna-VT (CVT) | 14,000, 13,715 | 15,800 |
7622 | 165 | Dyna-6 (24x24) or Dyna-VT (CVT) | 14,000, 13,715 | 15,990 |
7624 | 180 | Dyna-6 (24x24) or Dyna-VT (CVT) | 14,000, 13,715 | 15,990 |
7626 | 195 | Dyna-6 (24x24) or Dyna-VT (CVT) | 14,000, 13,715 | 15,990 |
All Models Tier 4 Interim |
