Hesston by Massey Ferguson Rakes for Sale




So many models there’s not room to discuss each here, so contact us with your questions. And if you need a rake, we’ve got it! We've got tedders, too.
Model | Raking Width | Trans. Width: ft (m) | Power Req: hp (kW) | Type of Machine |
3972 Standard | 12.5-17.1 (3.8-5.2) | 9.2 (2.8) | 25 (19) | Fold Out Rake |
3982 Standard | 18-24 (5.5-7.3) | 9.7 (2.9) | 30 (22) | Fold Out Rake |
3991 Standard | 24.5-31.5 (7.8-9.6) | 9.8 (3.0) | 40 (30) | Fold Out Rake |
3983 High-Capacity | 0-24 (0-7.32) | 8.0 (2.4) | 30 (22) | Fold Out Rake |
3986 High-Capacity | 0-28 (08.5) | 8.1 (2.5) | 40 (30) | Fold Out Rake |
3995 High-Capacity | 25-35 (7.5-9.6) | 8.5 (3.0) | 65 (48.5) | Fold Out Rake |
SV410 | Up to 22 ft. | 11.2 (3.4) | 40 (30) | Fold Out Rake |
SV410 | Up to 25 ft. | 11.2 (3.4) | 40 (30) | Fold Out Rake |
SV410 | Up to 22 ft. | 11.2 (3.4) | 40 (30) | Fold Out Rake |
SV410 | Up to 25 ft. | 11.2 (3.4) | 40 (30) | Fold Out Rake |
SV440 | Up to 31 ft. | 12.4 (3.8) | 60 (44.7) | Fold Out Rake |
SV440 | Up to 34 ft. 6 in. | 12.4 (3.8) | 60 (44.7) | Fold Out Rake |
SV440 | Up to 31 ft. | 12.4 (3.8) | 60 (44.7) | Fold Out Rake |
SV440 | Up to 34 ft. 6 in. | 12.4 (3.8) | 60 (44.7) | Fold Out Rake |
5130 | 0-30.3 (0-9.2) | 12.25 (3.7) | 65 (48.5) | Fold Out Rake |
RK3802 | 11.6 (3.5) | 5.11 (1.56) | 27 (20) | Rotary Rake |
RK3814 | 14.7 (4.5) | 6 (1.8) | 41 (30) | Rotary Rake |
RK3845 | 21' 4" (6.5) to 23' (7) | 9.9 (3.02) | 26 (19.1) | Rotary Rake |
RK3855 | 27.55 (8.4) | 9.8 (3) | 41 (30) | Rotary Rake |
RK3879 | 26.5 (8.1) | 9.8 (3) | 48 (35) | Rotary Rake |
RK3879 Pro | 27' 7" (8.1) | 9.9 (3.02) | 48 (35) | Rotary Rake |
1508 | 16-20 (4.9-6.1) | 9.5 (2.9) | 25 (19) | Vertical Fold Rake |
1510 | 18-22 (4.9-6.1) | 9.5 (2.9) | 25 (19) | Vertical Fold Rake |
1512 | 20-24 (6.1-7.3) | 9.5 (2.9) | 30 (22) | Vertical Fold Rake |
TD1620T | 8.17 (2.5) | 9.75 (2.9) | 20 (14.9) | Tedder |
TD1635 | 17.06 (5.2) | 9.71 (2.9) | 30 (22.4) | Tedder |
TD1648 | 25.26 (7.7) | 9.84 (3.0) | 41 (30.6) | Tedder |
TD1655 | 33.6 (10.2) | 9.10 (2.77) | 54 (39.72) | Tedder |
TD1658 | 25.26 (7.7) | 9.12 (2.8) | 41 (30.6) | Tedder |
TD1665 | 41.8 (12.7) | 9.10 (2.77) | 90 (66.19) | Tedder |
