2022 Lynx Boondocker DS 4100 850 E-TEC Powdermax Light Flexedge 3.0″ Shot
For the deepest snow and steepest slopes. BoonDocker DS is designed for extreme performance and agility in technical riding. Its effortless and precise handling is based on the short Radien DS tunnel and unique technical details.
2022 Lynx Boondocker DS 4100 Specs | |
---|---|
ROTAX® ENGINE 850 E-TEC | |
Engine details | Liquid-cooled, 3-D R.A.V.E.™ |
Cylinders | 2 |
Displacement | 849 cc |
Bore | 82 mm |
Stroke | 80.4 mm |
Maximum engine speed | 7,900 RPM |
Carburation | Electronic Direct Injection With Additional Booster Injectors |
Recommended Fuel Type | Unleaded |
Minimum octane | 91 |
Fuel tank | 37 litres |
Oil tank capacity (2-stroke) | 3.4 litres |
POWERTRAIN | |
Calibration | Sea-Level |
Drive Clutch Type | Pdrive With Clickers |
Driven Clutch Type | QRS |
Brake System | Hydraulic Brake With Braided Steel Brake Line, Plastic Master Cylinder With Protector |
SUSPENSION | |
Front Suspension | LFS |
Front Shock | KYB 36 Kashima |
Rear Suspension | PPS2-DS+ -4100 |
Centre Shock | KYB 36 Kashima |
Rear Shock | KYB 36 Kashima |
DIMENSIONS | |
Overall Vehicle Length | 133 In. |
Overall Vehicle Width | 44 In. |
Overall Vehicle Height | 50.5 In. |
Ski Stance | 36 In. |
Nominal Trackwidth | 16 In. |
Nominal Track Length | 165 In. |
Profile Track Height | 3 In. Powdermax Light Flexedge |
ADDITIONAL FEATURES | |
Frame Radien | DS |
Skis Blade | DS+ |
Seating Boondocker | DS, 1-Up |
Handlebar | U-Type Aluminum With Hooks, Low Grab Handle |
Riser Block Height | 140 Mm |
Starter | Manual With Shot |
Reverse | RER |
Heated Throttle Lever | Standard |
Heated Grips | Standard |
Gauge | 4.5 In. Digital Display |
12 V Power Outlet | Yes, In Front Compartment |
Linq Attachment | 2 Pairs |
(970) 240-1720
Need More Info?
Fill Out The Form & Send
CONTROLLED POWER
Precise handling gives you full control over explosive throttle response and endless performance.
BOLDLY RADICAL
PPS² DS + rear suspension, Blade DS + ski and short tunnel design are the examples of BoonDocker’s unique solutions.
FREE MOVEMENT
The low and lightweight seat makes rider’s movement easier for aggressive riding in deep snow
FEATURES:
- Rotax 850 E-TEC engine, 165 horsepower
- PPS² DS+ -3900 -4100 rear suspension / LFS front suspension
- KYB 36 Kashima shocks
- 36 in. ski stance
- 16 x 165 x 3.0 in. PowderMax Light FlexEdge track